The VXW UPS are small compact offline units designed to provide power protection whilst occupying the lowest amount of space.
Practicality is at the heart of the VXW UPS with absolutely simple operation, connectivity and the ability to wall mount the UPS. With a height of only 33mm the VXW can be mounted under desks or behind screens, providing power protection where its needed in the most unobtrusive fashion.
The in built Lithium Ion battery provides longevity with up to 10 years battery performance, in addition to higher temperature operation and far more product cycles with less weight than lead acid equivalents. As a result, total cost of ownership is far lower than traditional UPS.
Model | VXW350-Li | VXW600-Li | |
---|---|---|---|
CAPACITY | 350VA/200W | 600VA/360W | |
INPUT | |||
Voltage | 220/230/240VAC | ||
Acceptable Voltage Range | 180-270VAC | ||
Voltage Range | Low Line Transfer | 180 ± 5% | |
Low Line Comeback | 190 ± 5% | ||
High Line Transfer | 270 ± 5% | ||
High Line Comeback | 260 ± 5% | ||
Frequency Range | 180-270VAC50/60Hz (Auto Sensing) | ||
OUTPUT | |||
Voltage | 220/230/240VAC | ||
AC Voltage Regulation (Battery Mode) | ±10% | ||
Frequency Range (Battery Mode) | 50/60 ±1 Hz | ||
Transfer Time | 10ms Max | ||
Waveform (Battery Mode) | Non-sine | ||
BATTERY | |||
Battery Type | LIFEPO4 18650 | ||
Battery Numbers | 1 | ||
Battery Cell Configuration | 4S2P | 4S4P | |
Battery Voltage | 12.8V | ||
Battery Ah | 2.2 | 4.4 | |
Autonomy Time | Full Load | 2 minutes | 6 minutes |
Half Load | 10 minutes | 12 minutes | |
Charging Voltage | 13.7 ±0.5V | ||
Charging Mode | Constant Current Constant Voltage | ||
Charging Current | 0.5A | 0.9A | |
Typical Recharge Time | 4-6 hrs to 90% | ||
INDICATORS | |||
AC Mode | Green LED | ||
Battery Mode | Green Flashing LED (10sec) | ||
Fault | RED LED | ||
ALARM | |||
Battery Mode | Sounding every 10sec | ||
Low Battery | Sounding every sec | ||
Overload | Sounding every ½sec | ||
PROTECTION | |||
Full Protection | Overload, discharge and overcharge protection | ||
PHYSICAL | |||
Dimensions (WxDxH mm) | 175x215x33 (not including ears) | 185x275x40 (not including ears) | |
Weight (kg) | 1.45 | 2.2 | |
ENVIRONMENT | |||
Humidity & Temperature | 0-90%RH @ 0-40°C (non-condensing) | ||
Noise Level | Less than 40dB | ||
Product Specifications are subject to change without notice |